<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManagedPetroleum.com</title>
	<atom:link href="http://www.managedpetroleum.com/lang/en-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.managedpetroleum.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 21:07:31 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LEO Cox-Mills # 11-2 currently being drilled</title>
		<link>http://www.managedpetroleum.com/lang/en-us/leo-cox-mills-11-2-currently-being-drilled</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/leo-cox-mills-11-2-currently-being-drilled#comments</comments>
		<pubDate>Wed, 02 May 2012 20:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://www.managedpetroleum.com/?p=1318</guid>
		<description><![CDATA[The LEO Cox-Mills 11-2 was spudded on April 24, 2012. As of May 1st, drilling depth was at 302 feet. Surface casing is planned to be set at 1,300 feet. T.D. is estimated to be reached the week of May 8th.]]></description>
			<content:encoded><![CDATA[<p>The LEO Cox-Mills 11-2 was spudded on April 24, 2012. As of May 1st, drilling depth was at 302 feet. Surface casing is planned to be set at 1,300 feet. T.D. is estimated to be reached the week of May 8th.</p>
<p><img class="size-medium wp-image-1327" title="LEO Cox-Mills Drilling Rig 1" src="http://www.managedpetroleum.com/wp-content/uploads/2012/05/Cox-Mills-Lease-workover-and-drilling-rig-300x300.jpg" alt="LEO Cox-Mills Drilling Rig 1" width="300" height="300" /> <img class="size-medium wp-image-1328" title="LEO Cox-Mills Drilling Rig 2" src="http://www.managedpetroleum.com/wp-content/uploads/2012/05/CM-11-2-300x300.jpg" alt="LEO Cox-Mills Drilling Rig 2" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/leo-cox-mills-11-2-currently-being-drilled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPG Cook Mountain Project</title>
		<link>http://www.managedpetroleum.com/lang/en-us/mpg-cook-mountain-project</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/mpg-cook-mountain-project#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.managedpetroleum.com/?p=1271</guid>
		<description><![CDATA[Managed Petroleum Group, Inc. has commenced funding for their new MPGÂ Cook MountainÂ Project Limited Partnership, a two (2) well project located in Crockett county, TexasÂ and Liberty county, Texas. Â  The two well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants the opportunity to review this project. TheÂ CookÂ MountainÂ Project will [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="size-full wp-image-1274" style="margin-right: 20px; border: 0px;" title="MPG Cook Mountain Project" src="http://www.managedpetroleum.com/wp-content/uploads/2012/04/cover-pic.jpg" alt="MPG Cook Mountain Project" width="200" height="300" align="left" />Managed Petroleum Group, Inc. has commenced funding for their new MPGÂ Cook MountainÂ Project Limited Partnership, a two (2) well project located in Crockett county, TexasÂ and Liberty county, Texas.</h4>
<p>Â </p>
<p>The two well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants the opportunity to review this project.</p>
<p>TheÂ CookÂ MountainÂ Project will have various industry partners involved as well as the projectâ€™s limited partners. These wells should produce oil with associated natural gas.</p>
<p><strong>Potential recoverable reserves for the first prospect have been estimated by Lincoln Energy Operating, L.L.C. at 100,000Â barrels of oil (BO)Â plus associated gas.</strong></p>
<p><strong>Potential recoverable reserves for theÂ second prospect have been estimated byÂ Choice Exploration, Inc.Â at 16,000,000 MCF of gas and 800,000 BO.</strong></p>
<p>Managed Petroleum Group, Inc. has run internal economics based on $3/MCF gas and $80/BO.</p>
<p>Â </p>
<h4>Notable features of this project include:</h4>
<h4>Income</h4>
<ul>
<li>These drilling prospects show very strong production potential for short-term goal income.</li>
<li>Quarterly income from production is anticipated.</li>
</ul>
<h4>Taxes</h4>
<ul>
<li>Current tax laws allow you to take deductions for Intangible Drilling Costs (IDC).</li>
<li>Approximately 75% of the turnkey price is allocated to IDC.</li>
</ul>
<h4>Timing</h4>
<ul>
<li>Demand from emerging world markets are at an all time high. (China, India)</li>
<li>Oil producing nations cannot keep up with demand. (OPEC)</li>
<li>Oil and gas production in the United States is at an all time low while consumption is at an all time high.</li>
<li>Oil prices at the pump are at near record levels and no apparent cap on prices are in sight. Current prices areÂ over $100.00 per barrel.</li>
<li>Continuing Middle East conflicts could disrupt oil supplies.</li>
</ul>
<h4>Operator History</h4>
<p>The success of any Operator drilling wells in Texas depend upon:</p>
<ul>
<li>Operatorsâ€™ reputation in the industry.</li>
<li>Successful history of large producing fields in Texas.</li>
<li>Credit with suppliers.</li>
<li>Ability to get equipment when needed.</li>
<li>Ability to get sub-contractors to complete the project wells.</li>
</ul>
<h4>Operator Participation</h4>
<ul>
<li>Operator/Generator is participating in cost of the wells at 25%.</li>
</ul>
<h4>Conclusion</h4>
<ul>
<li>Demand should increase; supply should continue to be limited.</li>
<li>Domestic oil and gas exploration benefits the United States and lessens its dependency on foreign energy sources.</li>
</ul>
<blockquote>
<h4 style="text-align: center;">Current drilling prices at the above mentioned commodity prices gives the MPGÂ Cook MountainÂ Project a strong upside potential.</h4>
<p style="text-align: center;">Â </p>
</blockquote>
<p>For further information regarding topics discussed in this article please contact Managed Petroleum Group, Inc. directly at (866) 885-3221 or visit them on the web at <a href="http://www.ManagedPetroleum.com" target="_blank">www.ManagedPetroleum.com</a>. Emails may be directed to <a href="mailto:Info@ManagedPetroleum.com">Info@ManagedPetroleum.com.</a></p>
<p>*The tax example is provided for general information only. This information is not intended to be individual tax advice. The limited partnership participant should consult his/her personal tax adviser concerning the applicability and effect on his/her personal tax situation. Tax laws change from time to time and there can be no guarantee of the interpretation of the tax laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/mpg-cook-mountain-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPG Smackover Project now drilling first well. Watch the video.</title>
		<link>http://www.managedpetroleum.com/lang/en-us/mpg-smackover-project-now-drilling-first-well-watch-the-video</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/mpg-smackover-project-now-drilling-first-well-watch-the-video#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://www.managedpetroleum.com/?p=1249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ekJhIC_TAh8" frameborder="0" allowfullscreen></iframe><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/mYkWNZvRiFE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/mpg-smackover-project-now-drilling-first-well-watch-the-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High oil prices to remain as OPEC limits world production</title>
		<link>http://www.managedpetroleum.com/lang/en-us/high-oil-prices-to-remain-as-opec-limits-world-production</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/high-oil-prices-to-remain-as-opec-limits-world-production#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.managedpetroleum.com/?p=1210</guid>
		<description><![CDATA[OPEC recently released its November Oil Market Report. A group production ceiling of 30 million barrels a day was set.Â read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsvine.com/_news/2010/11/09/5437159-oil-companies-increasingly-eye-natural-gas"></a><a href="http://oilprice.com/Energy/Oil-Prices/Price-of-Oil-to-Remain-High-as-OPEC-Limits-World-Production.html" target="_blank"><img class="alignleft size-full wp-image-1211" style="margin-left: 10px; margin-right: 10px;" title="Oil Price" src="http://www.managedpetroleum.com/wp-content/uploads/2011/12/upward-graph-1.jpg" alt="Oil Price" width="85" height="85" align="left" /></a>OPEC recently released its <a href="http://www.opec.org/opec_web/static_files_project/media/downloads/publications/MOMR_November_2011.pdf" target="_blank">November Oil Market Report</a>. A group production ceiling of 30 million barrels a day was set.Â <a href="http://oilprice.com/Energy/Oil-Prices/Price-of-Oil-to-Remain-High-as-OPEC-Limits-World-Production.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/high-oil-prices-to-remain-as-opec-limits-world-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly reports for Q2 2011 are now available</title>
		<link>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2011-are-now-available</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2011-are-now-available#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/?p=1054</guid>
		<description><![CDATA[Q2 2011 quarterly statements are now available to MPG investors. Distribution checks and hard copies of the quarterly statements have been mailed. MPG partners can access these reports as well as account details and project updates here. If you need help logging into your account, please contact us.]]></description>
			<content:encoded><![CDATA[<p>Q2 2011 quarterly statements are now available to MPG investors. Distribution checks and hard copies of the quarterly statements have been mailed.</p>
<p>MPG partners can access these reports as well as account details and project updates <a title="Partner Login" href="http://www.managedpetroleum.com/partner-login/" target="_blank">here</a>. If you need help logging into your account, please <a title="Contact us" href="mailto: info@managedpetroleum.com" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2011-are-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly reports for Q1 2011 are now available</title>
		<link>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2011-are-now-available</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2011-are-now-available#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/?p=1030</guid>
		<description><![CDATA[Q1 2011 quarterly statements are now available to MPG investors. Distribution checks as well as copies of Q1 2011 quarterly statements are being mailed this week. MPG partners can access these reports as well as account details and project updates here. If you need help logging into your account, please contact us.]]></description>
			<content:encoded><![CDATA[<p>Q1 2011 quarterly statements are now available to MPG investors. Distribution checks as well as copies of Q1 2011 quarterly statements are being mailed this week.</p>
<p>MPG partners can access these reports as well as account details and project updates <a title="Partner Login" href="http://www.managedpetroleum.com/partner-login/" target="_blank">here</a>. If you need help logging into your account, please <a title="Contact us" href="mailto: info@managedpetroleum.com" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2011-are-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.managedpetroleum.com/lang/en-us/1025</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/1025#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/1025/</guid>
		<description><![CDATA[Managed Petroleum Group, Inc. Announces NEW Trap Door Project Managed Petroleum Group, Inc. has commenced funding of a new two (2) well project in Pottawatomie County, Oklahoma. The two well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants the opportunity to review this project. The Trap Door [...]]]></description>
			<content:encoded><![CDATA[<h2>Managed Petroleum Group, Inc. Announces NEW Trap Door Project</h2>
<h4><span style="color: #0000ff;">Managed Petroleum Group, Inc. has commenced funding of a new two (2) well project in Pottawatomie County, Oklahoma.</span></h4>
<p>The two well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants the opportunity to review this project.</p>
<p>The Trap Door Project will have various industry partners involved as well as the projectâ€™s limited partners. These wells should produce oil with associated natural gas.</p>
<p>Potential recoverable reserves have been estimated at 180 MBO plus associated gas by Pathfinder Exploration, LLC. Managed Petroleum Group, Inc. has run internal economics based on $4/MCF gas and $70/BO.</p>
<p>Current drilling prices at the above mentioned commodity prices gives the MPG Trap Door Project a strong upside potential. <a href="http://www.managedpetroleum.com/lang/en-us/current-projects/" target="_blank">read more</a></p>
<p>For further information regarding topics discussed in this article please contact Managed Petroleum Group, Inc. directly at (866) 885-3221 or visit them on the web at <a href="http://www.managedpetroleum.com/" target="_blank">www.ManagedPetroleum.com</a>. Emails may be directed to <a href="mailto:Info@ManagedPetroleum.com">Info@ManagedPetroleum.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/1025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPG South Texas Project now closed to new partners</title>
		<link>http://www.managedpetroleum.com/lang/en-us/mpg-south-texas-project-now-closed-to-new-partners</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/mpg-south-texas-project-now-closed-to-new-partners#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/?p=1023</guid>
		<description><![CDATA[Due to great interest in the MPG South Texas Project L.P., new partners are no longer being accepted. The funding phase has ended and drilling has commenced. We here at MPG are excited to welcome our new partners.]]></description>
			<content:encoded><![CDATA[<p>Due to great interest in the MPG South Texas Project L.P., new partners are no longer being accepted. The funding phase has ended and drilling has commenced. We here at MPG are excited to welcome our new partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/mpg-south-texas-project-now-closed-to-new-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price B#1 well tests at 650 barrels of oil and 2300 MCF of gas per day</title>
		<link>http://www.managedpetroleum.com/lang/en-us/price-b1-well-tests-at-650-barrels-of-oil-and-2300-mcf-of-gas-per-day</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/price-b1-well-tests-at-650-barrels-of-oil-and-2300-mcf-of-gas-per-day#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/?p=978</guid>
		<description><![CDATA[Â The MPG Coquille Bay Project, LP Price B#1 well was completed in the S-3 Sand. That zone was tested over the weekend of March 26th and we have just received the official results: The well tested at 650 barrels of oil per day and 2300 MCF of natural gas per day with estimated reserves [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: justify;" border="0" width="684">
<tbody>
<tr>
<td width="192"><img class="size-medium wp-image-981" style="border: black 1px solid;" title="Price B1 Tanks" src="http://www.managedpetroleum.com/wp-content/uploads/2011/03/tanks3-300x224.jpg" alt="Price B1 Tanks" width="180" height="134" /></td>
<td style="text-align: left;" rowspan="2" width="286">
<p style="text-align: justify;">Â<br />
The MPG Coquille Bay Project, LP Price B#1 well was completed in the S-3 Sand. That zone was tested over the weekend of March 26th and we have just received the official results:</p>
<p style="text-align: justify;">The well tested at <strong>650 barrels of oil per day</strong> and <strong>2300 MCF of natural gas per day</strong> with estimated <strong>reserves of over 300,000 barrels of oil</strong> in this S-3 Sand zone alone.</p>
<p style="text-align: justify;">The well has been shut in awaiting hook up to the local oil and gas pipelines. This should only take 2-3 weeks to accomplish according to the operator Martin-Marks.</p>
<p style="text-align: justify;">Needless to say, we are all very excited by the prospects of this well that has multiple zones of potential pay. Congratulations to the MPG Coquille Bay Project, LP and to Martin-Marks Operating Company for all of their hard work in the field.</p>
</td>
<td style="text-align: left;" width="51"><img class="size-medium wp-image-982" style="border: black 1px solid;" title="Flare-2" src="http://www.managedpetroleum.com/wp-content/uploads/2011/03/Flare-2-300x225.jpg" alt="Flare-2" width="180" height="134" /></td>
</tr>
<tr>
<td><img class="size-medium wp-image-980" style="border: black 1px solid;" title="Price B1 Tanks 2" src="http://www.managedpetroleum.com/wp-content/uploads/2011/03/tanks1-300x223.jpg" alt="Price B1 Tanks 2" width="180" height="134" /></td>
<td><img class="size-medium wp-image-983" style="border: black 1px solid;" title="Flare-4" src="http://www.managedpetroleum.com/wp-content/uploads/2011/03/Flare-4-300x197.jpg" alt="Flare-4" width="180" height="134" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/price-b1-well-tests-at-650-barrels-of-oil-and-2300-mcf-of-gas-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.managedpetroleum.com/lang/en-us/967</link>
		<comments>http://www.managedpetroleum.com/lang/en-us/967#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">https://www.managedpetroleum.com/?p=967</guid>
		<description><![CDATA[Managed Petroleum Group, Inc. Â Announces NEWÂ South TexasÂ Project Managed Petroleum Group, Inc. has commenced funding for their new MPG South Texas Project Limited Partnership, a four (4) well project located in Live Oak and Bee county, Texas. The four well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants [...]]]></description>
			<content:encoded><![CDATA[<h2>Managed Petroleum Group, Inc. Â Announces NEWÂ South TexasÂ Project</h2>
<h4><span style="color: #0000ff;">Managed Petroleum Group, Inc. has commenced funding for their new MPG South Texas Project Limited Partnership, a four (4) well project located in Live Oak and Bee county, Texas.</span></h4>
<p>The four well package will be offered under a Turnkey Drilling Contract. MPG is currently offering its qualified participants the opportunity to review this project.</p>
<p>The South Texas Project will have various industry partners involved as well as the projectâ€™s limited partners. These wells should produce natural gas with associated oil.</p>
<p>Potential recoverable reserves have been estimated at 1,800,000 CF and 6,697,500 BO for all wells. Managed Petroleum Group, Inc. has run internal economics based on $4/MCF gas and $70/BO.</p>
<p>Current drilling prices at the above mentioned commodity prices gives the MPGÂ South TexasÂ Project a strong upside potential. <a href="http://www.managedpetroleum.com/lang/en-us/current-projects/" target="_blank">read more</a></p>
<p>For further information regarding topics discussed in this article please contact Managed Petroleum Group, Inc. directly at (866) 885-3221 or visit them on the web at <a href="http://www.managedpetroleum.com/" target="_blank">www.ManagedPetroleum.com</a>. Emails may be directed to <a href="mailto:Info@ManagedPetroleum.com">Info@ManagedPetroleum.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managedpetroleum.com/lang/en-us/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

